Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 50 | 1500 | Pcs | 133 |
3/4″ | 20 | 20 | 600 | Pcs | 222 |
1″ | 25 | 25 | 240 | Pcs | 278 |
1″-1/4″ | 32 | 32 | 200 | Pcs | 384 |
1″-1/2″ | 40 | 40 | 130 | Pcs | 598 |
2″ | 50 | 50 | 56 | Pcs | 958 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 50 | 1500 | Pcs | 133 |
3/4″ | 20 | 20 | 600 | Pcs | 222 |
1″ | 25 | 25 | 240 | Pcs | 278 |
1″-1/4″ | 32 | 32 | 200 | Pcs | 384 |
1″-1/2″ | 40 | 40 | 130 | Pcs | 598 |
2″ | 50 | 50 | 56 | Pcs | 958 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.