Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
3/4″ | 20 | 20 | 500 | Pcs | 132 |
1″ | 25 | 10 | 240 | Pcs | 192 |
1″-1/4″ | 32 | 10 | 160 | Pcs | 358 |
1″-1/2″ | 40 | 5 | 130 | Pcs | 437 |
2″ | 50 | 4 | 80 | Pcs | 672 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
3/4″ | 20 | 20 | 500 | Pcs | 132 |
1″ | 25 | 10 | 240 | Pcs | 192 |
1″-1/4″ | 32 | 10 | 160 | Pcs | 358 |
1″-1/2″ | 40 | 5 | 130 | Pcs | 437 |
2″ | 50 | 4 | 80 | Pcs | 672 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.