Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 3400 | Pcs | 14 |
3/4″ | 20 | 70 | 1400 | Pcs | 22 |
1″ | 25 | 25 | 700 | Pcs | 38 |
1″-1/4″ | 32 | 20 | 400 | Pcs | 78 |
1″-1/2″ | 40 | 10 | 280 | Pcs | 126 |
2″ | 50 | 6 | 144 | Pcs | 282 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 3400 | Pcs | 14 |
3/4″ | 20 | 70 | 1400 | Pcs | 22 |
1″ | 25 | 25 | 700 | Pcs | 38 |
1″-1/4″ | 32 | 20 | 400 | Pcs | 78 |
1″-1/2″ | 40 | 10 | 280 | Pcs | 126 |
2″ | 50 | 6 | 144 | Pcs | 282 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.