Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
3/4″*1/2″ | 20*15 | 30 | 600 | Pcs | 58 |
1″*1/2″ | 25*15 | 15 | 450 | Pcs | 84 |
1″*3/4″ | 25*20 | 15 | 300 | Pcs | 89 |
1-1/2″*1″ | 40*25 | 5 | 100 | Pcs | 211 |
1-1/2″*1-1/4″ | 40*32 | 5 | 100 | Pcs | 468 |
2″*1″ | 50*25 | 2 | 84 | Pcs | 660 |
Reviews
There are no reviews yet.