Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 30 | 180 | Pcs | 210 |
3/4″ | 20 | 25 | 125 | Pcs | 290 |
1″ | 25 | 15 | 75 | Pcs | 504 |
1″-1/4″ | 32 | 10 | 40 | Pcs | 1116 |
1″-1/2″ | 40 | 5 | 30 | Pcs | 1428 |
2″ | 50 | 2 | 16 | Pcs | 2532 |
3/4″ *1/2 | 20*15 | 30 | 180 | Pcs | 231 |
1*1/2 | 25*15 | 20 | 140 | Pcs | 354 |
Reviews
There are no reviews yet.