Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 50 | 2100 | Pcs | 41 |
3/4″ | 20 | 50 | 1200 | Pcs | 58 |
1″ | 25 | 20 | 560 | Pcs | 85 |
1″-1/4″ | 32 | 15 | 300 | Pcs | 232 |
1″-1/2″ | 40 | 10 | 280 | Pcs | 301 |
2″ | 50 | 2 | 120 | Pcs | 492 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 50 | 2100 | Pcs | 41 |
3/4″ | 20 | 50 | 1200 | Pcs | 58 |
1″ | 25 | 20 | 560 | Pcs | 85 |
1″-1/4″ | 32 | 15 | 300 | Pcs | 232 |
1″-1/2″ | 40 | 10 | 280 | Pcs | 301 |
2″ | 50 | 2 | 120 | Pcs | 492 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.