Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 5400 | Pcs | 18 |
3/4″ | 20 | 100 | 2400 | Pcs | 22 |
1″ | 25 | 50 | 1200 | Pcs | 34 |
1″-1/4″ | 32 | 25 | 700 | Pcs | 78 |
1″-1/2″ | 40 | 20 | 400 | Pcs | 106 |
2″ | 50 | 10 | 200 | Pcs | 216 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 5400 | Pcs | 18 |
3/4″ | 20 | 100 | 2400 | Pcs | 22 |
1″ | 25 | 50 | 1200 | Pcs | 34 |
1″-1/4″ | 32 | 25 | 700 | Pcs | 78 |
1″-1/2″ | 40 | 20 | 400 | Pcs | 106 |
2″ | 50 | 10 | 200 | Pcs | 216 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.