Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 20 | 340 | Pcs | 233 |
3/4″ | 20 | 15 | 225 | Pcs | 384 |
1″ | 25 | 10 | 160 | Pcs | 660 |
1″-1/4″ | 32 | 5 | 90 | Pcs | 1128 |
1″-1/2″ | 40 | 4 | 60 | Pcs | 1902 |
2″ | 50 | 2 | 32 | Pcs | 3101 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 20 | 340 | Pcs | 233 |
3/4″ | 20 | 15 | 225 | Pcs | 384 |
1″ | 25 | 10 | 160 | Pcs | 660 |
1″-1/4″ | 32 | 5 | 90 | Pcs | 1128 |
1″-1/2″ | 40 | 4 | 60 | Pcs | 1902 |
2″ | 50 | 2 | 32 | Pcs | 3101 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.