Description
Mitsubishi 1 Ton Wall Split AC Inverter Type
Model No: SRK35ZMP-S/SRC35ZMP-S (1 Ton)
Technical Specification:
Indoor unit | SRK35ZMP-S | |||
Outdoor unit | SRC35ZMP-S | |||
Power source | 1 Phase, 220 – 240V, 50Hz | |||
Nominal cooling capacity (Min~Max) | kW | 3.2(0.9~3.5) | ||
Nominal heating capacity (Min~Max) | kW | 3.6(0.9~4.3) | ||
Power consumption | Cooling/Heating | kW | 0.995 / 0.995 | |
EER/COP | Cooling/Heating | 3.22 / 3.62 | ||
Inrush current | 220/230/240 V | A | 4.9 / 4.7 / 4.5 | |
Max. running current | 9 | |||
*Sound power level | Indoor | Cooling/Heating | dB(A) | 60 / 58 |
Outdoor | Cooling/Heating | 60 / 60 | ||
*Sound pressure level | Indoor | Cooling (Hi/Me/Lo) | 47 / 36 / 23 | |
Heating (Hi/Me/Lo) | 44 / 36 / 28 | |||
Outdoor | Cooling/Heating | 49 / 48 | ||
Air flow | Indoor | Cooling (Hi/Me/Lo) | m3/min | 9.5 / 6.8 / 4.2 |
Heating (Hi/Me/Lo) | 9.6 / 7.4 / 5.5 | |||
Outdoor | Cooling/Heating | 25.4 / 20.5 | ||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 262 x 769 x 210 |
Outdoor | 540 x 645(+57) x 275 | |||
Net weight | Indoor / Outdoor | kg | 7.2 / 27 | |
Ref.piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 9.52(3/8″) | |
Refrigerant line (one way) length | m | Max. 15 | ||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | |
Outdoor operating temperature range | Cooling | ˚C | -15~46 | |
Heating | -15~21 |
Reviews
There are no reviews yet.