Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 3000 | Pcs | 22 |
3/4″ | 20 | 100 | 2000 | Pcs | 23 |
1″ | 25 | 100 | 1600 | Pcs | 26 |
1″-1/2″ | 32 | 100 | 1000 | Pcs | 29 |
1″-1/4″ | 40 | 100 | 800 | Pcs | 31 |
2″ | 50 | 50 | 500 | Pcs | 35 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 3000 | Pcs | 22 |
3/4″ | 20 | 100 | 2000 | Pcs | 23 |
1″ | 25 | 100 | 1600 | Pcs | 26 |
1″-1/2″ | 32 | 100 | 1000 | Pcs | 29 |
1″-1/4″ | 40 | 100 | 800 | Pcs | 31 |
2″ | 50 | 50 | 500 | Pcs | 35 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.