Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1″ | 25 | As Required | Pcs | 474 | |
1″-1/4″ | 32 | As Required | Pcs | 1064 | |
1″-1/2″ | 40 | As Required | Pcs | 1357 | |
2″ | 50 | As Required | Pcs | 2329 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1″ | 25 | As Required | Pcs | 474 | |
1″-1/4″ | 32 | As Required | Pcs | 1064 | |
1″-1/2″ | 40 | As Required | Pcs | 1357 | |
2″ | 50 | As Required | Pcs | 2329 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.