Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 50 | 1400 | Pcs | 24 |
3/4″ | 20 | 30 | 600 | Pcs | 44 |
1″ | 25 | 15 | 300 | Pcs | 77 |
1″-1/4″ | 32 | 5 | 160 | Pcs | 162 |
1″-1/2″ | 40 | 5 | 100 | Pcs | 264 |
2″ | 50 | 2 | 52 | Pcs | 588 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 50 | 1400 | Pcs | 24 |
3/4″ | 20 | 30 | 600 | Pcs | 44 |
1″ | 25 | 15 | 300 | Pcs | 77 |
1″-1/4″ | 32 | 5 | 160 | Pcs | 162 |
1″-1/2″ | 40 | 5 | 100 | Pcs | 264 |
2″ | 50 | 2 | 52 | Pcs | 588 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.