Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1″ | 25 | 15 | 60 | Pcs | 509 |
1″-1/4″ | 32 | As Required | Pcs | 1007 | |
1″-1/2″ | 40 | As Required | Pcs | 1211 | |
2″ | 50 | As Required | Pcs | 2053 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1″ | 25 | 15 | 60 | Pcs | 509 |
1″-1/4″ | 32 | As Required | Pcs | 1007 | |
1″-1/2″ | 40 | As Required | Pcs | 1211 | |
2″ | 50 | As Required | Pcs | 2053 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.