Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 3000 | Pcs | 36 |
3/4″ | 20 | 50 | 1200 | Pcs | 38 |
1″ | 25 | 25 | 600 | Pcs | 71 |
1″-1/2″ | 32 | 10 | 200 | Pcs | 331 |
1″-1/4″ | 40 | As Required | Pcs | 212 | |
2″ | 50 | As Required | Pcs | 684 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 3000 | Pcs | 36 |
3/4″ | 20 | 50 | 1200 | Pcs | 38 |
1″ | 25 | 25 | 600 | Pcs | 71 |
1″-1/2″ | 32 | 10 | 200 | Pcs | 331 |
1″-1/4″ | 40 | As Required | Pcs | 212 | |
2″ | 50 | As Required | Pcs | 684 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.