Description
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 6600 | Pcs | 11 |
3/4″ | 20 | 200 | 4800 | Pcs | 12 |
1″ | 25 | 150 | 3000 | Pcs | 13 |
1″-1/4″ | 32 | 25 | 1375 | Pcs | 19 |
1″-1/2″ | 40 | 20 | 840 | Pcs | 29 |
2″ | 50 | 10 | 700 | Pcs | 34 |
SIZE | QTY IN PKT | QTY IN BOX | UNIT | MRP | |
inch | mm | ||||
1/2″ | 15 | 100 | 6600 | Pcs | 11 |
3/4″ | 20 | 200 | 4800 | Pcs | 12 |
1″ | 25 | 150 | 3000 | Pcs | 13 |
1″-1/4″ | 32 | 25 | 1375 | Pcs | 19 |
1″-1/2″ | 40 | 20 | 840 | Pcs | 29 |
2″ | 50 | 10 | 700 | Pcs | 34 |
Copyright © 2019 Nepal Construction Mart
Reviews
There are no reviews yet.