Description
HISENSE 50″ UHD Smart TV
Model Number: | 55K3300UWT |
Model Description: | LED direct-lit | LED TV |
Series Name: | K3300 |
Backlight System: | Direct LED |
Brightness (cd/m.sq): | 370 |
Native Contrast Ratio: | 4000:1 |
Panel Resolution: | 3840 x 2160 UHD |
SMR (Smooth Motion Rate): | 400 |
Wireless Inside: | Yes |
YouTube App: | Yes |
Facebook App: | Yes |
Twitter App: | Yes |
Netflix: | Yes |
Schedule shows to record in standby mode from LIVE TV (requires external HDD): | Yes |
Play back multiple audio & video files from external USB storage: | Yes |
Music Playback: | Yes |
Display Photos: | Yes |
Video Playback: | Yes |
Power on volume: | Yes |
Maximum volume lock: | Yes |
Power on source selection: | Yes |
Password protected Hotel lock submenu: | Yes |
Tuning lock: | Yes |
Teletext: | Yes |
Auto Tune Setup Wizard: | Yes |
AV Colour Sytem: | PAL |
MAX Audio Output (RMS): | 2 x 10 watt |
Dolby Digital: | Yes |
Automatic volume level (AVL): | Yes |
Sound Equalizer: | Yes |
HDMI Ports: | 4 |
HDMI CEC: | 1 |
Ethernet / LAN Input: | 1 |
Optical / Digital Audio Output (SPDIF): | 1 |
USB Ports: | 3 |
AV Input (Audio & Video): | 1 |
Component Input (YPbPr): | 1 |
Headphone (3.5 mm): | 1 |
RF Tuner: | 1 |
Carton box dimensions (mm) W x H x D: | 1365 x 833 x 173 |
Dimensions with stand (mm) W x H x D: | 1235 x 755 x 241 |
Dimensions without stand (no stand) – (mm) W x H x D: | 1235 x 717 x 84 |
Wall Mount Dimensions (mm): | 200 x 200 |
Net Weight with stand: | 15.5kg |
Net Weight without stand (no stand): | 15kg |
Power Consumption Standby: | <1W |
Child Lock | Yes |
Sleep Timer | Yes |
Swivel Stand | No |
Battery | Yes |
Remote Control | Yes |
User Manual | Yes |
Warranty Card | Yes |
Reviews
There are no reviews yet.