Description
Blue Star Ceiling Cassette Split Type Normal 3.0 Ton
Specification:
Model No: | HSC 36 SA |
Nominal Capacity (TR): | 3 Tr |
Cooling Capacity (Watt): | 10541 |
Heating Capacity (Watt): | 11127 |
Cooling Power Input (Watt): | 3850 |
Heating Power Input (Watt): | 3560 |
Air Flow Volume(CFM) (High/ Medium/ Low) | 908/796/698 |
Noise Level Indoor (High/ Medium/ Low) in dB | 51/47/42 |
IDU Dimension (W x H x D) mm | 840 x 300 x 840 |
Net Weight (IDU) | 29 Kg |
ODU Dimension (W x H x D) mm | 900 x 965 x 345 |
Net Weight (ODU) | 85 Kg |
Compressor Type | Scroll |
Remote | LCD with Backlit |
“